Usage Statistics for www.bradyranch.com

Summary Period: November 2009
Generated 01-Dec-2009 06:00 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Users] [Countries]

Monthly Statistics for November 2009
Total Hits 114621
Total Files 100883
Total Pages 23801
Total Visits 6057
Total KBytes 1313377
Total Unique Sites 3818
Total Unique URLs 352
Total Unique Usernames 1
. Avg Max
Hits per Hour 159 4267
Hits per Day 3820 8263
Files per Day 3362 7551
Pages per Day 793 1379
Visits per Day 201 391
KBytes per Day 43779 138479
Hits by Response Code
Code 200 - OK 100883
Code 206 - Partial Content 820
Code 301 - Moved Permanently 34
Code 302 - Found 22
Code 304 - Not Modified 7764
Code 401 - Unauthorized 14
Code 404 - Not Found 5018
Code 405 - Method Not Allowed 3
Code 416 - Requested Range Not Satisfiable 6
Code 500 - Internal Server Error 56
Code 501 - Not Implemented 1

Daily usage for November 2009

Daily Statistics for November 2009
Day Hits Files Pages Visits Sites KBytes
1 3316 2.89% 2985 2.96% 459 1.93% 170 2.81% 211 5.53% 34631 2.64%
2 3741 3.26% 3140 3.11% 847 3.56% 196 3.24% 186 4.87% 38255 2.91%
3 3671 3.20% 3034 3.01% 697 2.93% 173 2.86% 223 5.84% 36467 2.78%
4 2869 2.50% 2528 2.51% 610 2.56% 165 2.72% 167 4.37% 31443 2.39%
5 3713 3.24% 3335 3.31% 785 3.30% 194 3.20% 191 5.00% 38355 2.92%
6 2309 2.01% 2107 2.09% 649 2.73% 142 2.34% 138 3.61% 27860 2.12%
7 3640 3.18% 3278 3.25% 1075 4.52% 194 3.20% 165 4.32% 138479 10.54%
8 2822 2.46% 2452 2.43% 709 2.98% 179 2.96% 203 5.32% 28608 2.18%
9 2779 2.42% 2564 2.54% 514 2.16% 171 2.82% 166 4.35% 31009 2.36%
10 3265 2.85% 2836 2.81% 630 2.65% 185 3.05% 199 5.21% 32767 2.49%
11 4203 3.67% 3756 3.72% 751 3.16% 178 2.94% 200 5.24% 46276 3.52%
12 3417 2.98% 3035 3.01% 573 2.41% 181 2.99% 209 5.47% 37579 2.86%
13 8263 7.21% 7551 7.48% 1311 5.51% 317 5.23% 401 10.50% 91096 6.94%
14 7587 6.62% 6836 6.78% 1210 5.08% 299 4.94% 372 9.74% 82238 6.26%
15 4586 4.00% 3833 3.80% 880 3.70% 176 2.91% 242 6.34% 45436 3.46%
16 5705 4.98% 4777 4.74% 952 4.00% 198 3.27% 231 6.05% 57943 4.41%
17 4271 3.73% 3801 3.77% 836 3.51% 178 2.94% 179 4.69% 45423 3.46%
18 3332 2.91% 2915 2.89% 619 2.60% 181 2.99% 190 4.98% 35150 2.68%
19 3774 3.29% 3197 3.17% 868 3.65% 213 3.52% 257 6.73% 37468 2.85%
20 3813 3.33% 3407 3.38% 1379 5.79% 174 2.87% 170 4.45% 35053 2.67%
21 2643 2.31% 2285 2.27% 856 3.60% 250 4.13% 264 6.91% 27825 2.12%
22 3559 3.11% 3123 3.10% 892 3.75% 204 3.37% 245 6.42% 37268 2.84%
23 4485 3.91% 3899 3.86% 900 3.78% 391 6.46% 404 10.58% 53349 4.06%
24 4406 3.84% 3967 3.93% 855 3.59% 203 3.35% 213 5.58% 49390 3.76%
25 2845 2.48% 2588 2.57% 579 2.43% 219 3.62% 241 6.31% 30968 2.36%
26 2269 1.98% 1988 1.97% 563 2.37% 163 2.69% 135 3.54% 23020 1.75%
27 2447 2.13% 2167 2.15% 686 2.88% 153 2.53% 151 3.95% 25372 1.93%
28 3401 2.97% 3066 3.04% 665 2.79% 194 3.20% 198 5.19% 37258 2.84%
29 3246 2.83% 2904 2.88% 709 2.98% 196 3.24% 212 5.55% 33929 2.58%
30 4244 3.70% 3529 3.50% 742 3.12% 224 3.70% 190 4.98% 43461 3.31%

Hourly usage for November 2009

Hourly Statistics for November 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 70 2108 1.84% 62 1861 1.84% 17 520 2.18% 723 21684 1.65%
1 54 1634 1.43% 46 1391 1.38% 16 485 2.04% 622 18675 1.42%
2 39 1190 1.04% 34 1035 1.03% 21 643 2.70% 342 10250 0.78%
3 33 995 0.87% 26 783 0.78% 13 413 1.74% 357 10700 0.81%
4 50 1527 1.33% 45 1366 1.35% 31 948 3.98% 442 13268 1.01%
5 35 1069 0.93% 31 944 0.94% 14 423 1.78% 455 13644 1.04%
6 81 2458 2.14% 67 2013 2.00% 20 626 2.63% 839 25184 1.92%
7 120 3624 3.16% 99 2979 2.95% 24 747 3.14% 1237 37101 2.82%
8 249 7476 6.52% 223 6713 6.65% 45 1371 5.76% 2780 83404 6.35%
9 250 7508 6.55% 221 6636 6.58% 47 1417 5.95% 3012 90358 6.88%
10 202 6080 5.30% 178 5360 5.31% 37 1126 4.73% 2209 66279 5.05%
11 225 6762 5.90% 201 6043 5.99% 43 1290 5.42% 5516 165478 12.60%
12 220 6626 5.78% 195 5867 5.82% 52 1577 6.63% 2254 67626 5.15%
13 196 5887 5.14% 169 5099 5.05% 37 1123 4.72% 2116 63482 4.83%
14 225 6752 5.89% 201 6044 5.99% 46 1383 5.81% 2328 69853 5.32%
15 310 9329 8.14% 275 8278 8.21% 49 1487 6.25% 3252 97573 7.43%
16 198 5943 5.18% 169 5070 5.03% 37 1136 4.77% 2110 63308 4.82%
17 210 6309 5.50% 184 5524 5.48% 40 1225 5.15% 2136 64080 4.88%
18 225 6775 5.91% 201 6058 6.00% 40 1203 5.05% 2429 72870 5.55%
19 253 7605 6.63% 225 6754 6.69% 43 1298 5.45% 2692 80755 6.15%
20 218 6542 5.71% 197 5937 5.89% 38 1147 4.82% 2332 69962 5.33%
21 156 4687 4.09% 138 4162 4.13% 28 863 3.63% 1648 49436 3.76%
22 112 3383 2.95% 99 2973 2.95% 25 758 3.18% 1169 35080 2.67%
23 78 2352 2.05% 66 1993 1.98% 19 592 2.49% 778 23327 1.78%

Top 30 of 352 Total URLs
# Hits KBytes URL
1 7495 6.54% 30911 2.35% /
2 2107 1.84% 56836 4.33% /pricing.htm
3 1943 1.70% 899 0.07% /_vti_bin/fpcount.exe/
4 1100 0.96% 11830 0.90% /Main.html
5 989 0.86% 12036 0.92% /exotic.htm
6 860 0.75% 14526 1.11% /huntinfo.htm
7 670 0.58% 121214 9.23% /_vti_bin/_vti_aut/author.exe
8 636 0.55% 5056 0.38% /ranch.htm
9 464 0.40% 4384 0.33% /native.htm
10 434 0.38% 6250 0.48% /accommodations.htm
11 419 0.37% 10281 0.78% /rules.htm
12 378 0.33% 4753 0.36% /maps.htm
13 340 0.30% 3478 0.26% /exoticmeat.htm
14 304 0.27% 3052 0.23% /about.htm
15 300 0.26% 2178 0.17% /recomendations.htm
16 251 0.22% 2306 0.18% /reservations.htm
17 217 0.19% 1848 0.14% /contact_brady_ranch.htm
18 200 0.17% 2199 0.17% /Airstrip.htm
19 169 0.15% 1437 0.11% /noah2.htm
20 164 0.14% 712 0.05% http://www.bradyranch.com/
21 138 0.12% 1145 0.09% /r1.htm
22 133 0.12% 1134 0.09% /E1.htm
23 115 0.10% 1023 0.08% /Main.htm
24 112 0.10% 1067 0.08% /ryan.htm
25 107 0.09% 919 0.07% /r4.htm
26 103 0.09% 886 0.07% /r7.htm
27 98 0.09% 845 0.06% /E16.htm
28 97 0.08% 98 0.01% /bruce.htm
29 94 0.08% 981 0.07% /vincente.htm
30 94 0.08% 408 0.03% http://www.bradyranch.com

Top 10 of 352 Total URLs By KBytes
# Hits KBytes URL
1 670 0.58% 121214 9.23% /_vti_bin/_vti_aut/author.exe
2 2107 1.84% 56836 4.33% /pricing.htm
3 7495 6.54% 30911 2.35% /
4 860 0.75% 14526 1.11% /huntinfo.htm
5 989 0.86% 12036 0.92% /exotic.htm
6 1100 0.96% 11830 0.90% /Main.html
7 419 0.37% 10281 0.78% /rules.htm
8 434 0.38% 6250 0.48% /accommodations.htm
9 636 0.55% 5056 0.38% /ranch.htm
10 60 0.05% 4999 0.38% /weblog/usage_200911.html

Top 10 of 123 Total Entry Pages
# Hits Visits URL
1 7495 6.54% 3180 53.50% /
2 2107 1.84% 398 6.70% /pricing.htm
3 1100 0.96% 202 3.40% /Main.html
4 164 0.14% 153 2.57% http://www.bradyranch.com/
5 989 0.86% 140 2.36% /exotic.htm
6 860 0.75% 130 2.19% /huntinfo.htm
7 1943 1.70% 101 1.70% /_vti_bin/fpcount.exe/
8 115 0.10% 90 1.51% /Main.htm
9 251 0.22% 74 1.24% /reservations.htm
10 378 0.33% 73 1.23% /maps.htm

Top 10 of 124 Total Exit Pages
# Hits Visits URL
1 7495 6.54% 1490 25.16% /
2 2107 1.84% 1142 19.28% /pricing.htm
3 1943 1.70% 372 6.28% /_vti_bin/fpcount.exe/
4 860 0.75% 217 3.66% /huntinfo.htm
5 1100 0.96% 210 3.55% /Main.html
6 164 0.14% 152 2.57% http://www.bradyranch.com/
7 989 0.86% 145 2.45% /exotic.htm
8 378 0.33% 142 2.40% /maps.htm
9 340 0.30% 140 2.36% /exoticmeat.htm
10 419 0.37% 116 1.96% /rules.htm

Top 30 of 3818 Total Sites
# Hits Files KBytes Visits Hostname
1 952 0.83% 927 0.92% 20322 1.55% 8 0.13% 66.82.9.81
2 642 0.56% 638 0.63% 104225 7.94% 3 0.05% 69.19.14.23
3 591 0.52% 591 0.59% 2566 0.20% 50 0.83% 71.116.91.33
4 566 0.49% 556 0.55% 7190 0.55% 11 0.18% 70.121.254.200
5 537 0.47% 537 0.53% 2332 0.18% 1 0.02% 81.104.214.79
6 490 0.43% 489 0.48% 5047 0.38% 1 0.02% 96.228.219.15
7 472 0.41% 384 0.38% 10775 0.82% 226 3.73% 67.195.114.58
8 419 0.37% 419 0.42% 1819 0.14% 9 0.15% 71.0.119.240
9 368 0.32% 343 0.34% 4506 0.34% 6 0.10% 198.136.41.221
10 345 0.30% 345 0.34% 1498 0.11% 32 0.53% 82.95.125.23
11 342 0.30% 258 0.26% 3526 0.27% 2 0.03% 71.33.153.213
12 338 0.29% 279 0.28% 2784 0.21% 5 0.08% 70.41.185.227
13 328 0.29% 140 0.14% 1881 0.14% 4 0.07% 174.48.44.71
14 326 0.28% 210 0.21% 3949 0.30% 130 2.15% 213.180.209.10
15 314 0.27% 127 0.13% 1853 0.14% 1 0.02% 96.227.241.17
16 292 0.25% 249 0.25% 6400 0.49% 125 2.06% 67.195.110.170
17 291 0.25% 123 0.12% 1432 0.11% 70 1.16% 88.131.106.3
18 285 0.25% 272 0.27% 4140 0.32% 4 0.07% 66.82.9.92
19 258 0.23% 258 0.26% 1120 0.09% 9 0.15% 71.191.227.160
20 256 0.22% 231 0.23% 3090 0.24% 1 0.02% 69.151.241.187
21 246 0.21% 208 0.21% 2888 0.22% 1 0.02% 71.41.214.146
22 244 0.21% 197 0.20% 2515 0.19% 2 0.03% 97.103.183.43
23 241 0.21% 241 0.24% 1046 0.08% 1 0.02% 83.87.58.228
24 237 0.21% 232 0.23% 4066 0.31% 3 0.05% 69.19.14.18
25 236 0.21% 163 0.16% 4318 0.33% 91 1.50% 67.195.115.160
26 236 0.21% 94 0.09% 1356 0.10% 1 0.02% 76.26.236.59
27 227 0.20% 145 0.14% 1778 0.14% 4 0.07% 216.235.235.27
28 226 0.20% 211 0.21% 2962 0.23% 1 0.02% 24.151.75.141
29 226 0.20% 226 0.22% 2675 0.20% 2 0.03% 66.192.164.131
30 215 0.19% 214 0.21% 3021 0.23% 3 0.05% 208.0.9.254

Top 10 of 3818 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 642 0.56% 638 0.63% 104225 7.94% 3 0.05% 69.19.14.23
2 952 0.83% 927 0.92% 20322 1.55% 8 0.13% 66.82.9.81
3 472 0.41% 384 0.38% 10775 0.82% 226 3.73% 67.195.114.58
4 566 0.49% 556 0.55% 7190 0.55% 11 0.18% 70.121.254.200
5 292 0.25% 249 0.25% 6400 0.49% 125 2.06% 67.195.110.170
6 490 0.43% 489 0.48% 5047 0.38% 1 0.02% 96.228.219.15
7 368 0.32% 343 0.34% 4506 0.34% 6 0.10% 198.136.41.221
8 236 0.21% 163 0.16% 4318 0.33% 91 1.50% 67.195.115.160
9 285 0.25% 272 0.27% 4140 0.32% 4 0.07% 66.82.9.92
10 237 0.21% 232 0.23% 4066 0.31% 3 0.05% 69.19.14.18

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 670 0.58% 670 0.66% 121214 9.23% 1 0.02% brady7

Usage by Country for November 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 114621 100.00% 101703 100.81% 1313377 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01