Usage Statistics for www.bradyranch.com

Summary Period: July 2009
Generated 01-Aug-2009 06:00 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Users] [Countries]

Monthly Statistics for July 2009
Total Hits 88926
Total Files 74445
Total Pages 24218
Total Visits 5251
Total KBytes 900716
Total Unique Sites 2971
Total Unique URLs 366
Total Unique Usernames 1
. Avg Max
Hits per Hour 119 1323
Hits per Day 2868 4858
Files per Day 2401 4349
Pages per Day 781 2513
Visits per Day 169 230
KBytes per Day 29055 51673
Hits by Response Code
Code 200 - OK 74445
Code 206 - Partial Content 602
Code 301 - Moved Permanently 27
Code 304 - Not Modified 8673
Code 400 - Bad Request 1
Code 401 - Unauthorized 13
Code 403 - Forbidden 12
Code 404 - Not Found 5032
Code 405 - Method Not Allowed 3
Code 416 - Requested Range Not Satisfiable 7
Code 500 - Internal Server Error 111

Daily usage for July 2009

Daily Statistics for July 2009
Day Hits Files Pages Visits Sites KBytes
1 2312 2.60% 2064 2.77% 971 4.01% 103 1.96% 120 4.04% 20853 2.32%
2 4535 5.10% 3500 4.70% 1356 5.60% 198 3.77% 255 8.58% 39515 4.39%
3 2188 2.46% 1921 2.58% 452 1.87% 132 2.51% 141 4.75% 24435 2.71%
4 2108 2.37% 1865 2.51% 384 1.59% 116 2.21% 117 3.94% 23358 2.59%
5 2264 2.55% 1997 2.68% 477 1.97% 147 2.80% 187 6.29% 25681 2.85%
6 4344 4.88% 3729 5.01% 836 3.45% 224 4.27% 282 9.49% 45197 5.02%
7 4858 5.46% 3952 5.31% 733 3.03% 177 3.37% 183 6.16% 51673 5.74%
8 4756 5.35% 4349 5.84% 2513 10.38% 166 3.16% 158 5.32% 41752 4.64%
9 3341 3.76% 3012 4.05% 1345 5.55% 190 3.62% 195 6.56% 31759 3.53%
10 2226 2.50% 2035 2.73% 812 3.35% 149 2.84% 170 5.72% 24752 2.75%
11 2214 2.49% 1900 2.55% 614 2.54% 171 3.26% 173 5.82% 24444 2.71%
12 3049 3.43% 2382 3.20% 611 2.52% 165 3.14% 203 6.83% 28533 3.17%
13 2140 2.41% 1866 2.51% 567 2.34% 154 2.93% 169 5.69% 22280 2.47%
14 2442 2.75% 2025 2.72% 551 2.28% 168 3.20% 197 6.63% 25196 2.80%
15 1953 2.20% 1621 2.18% 532 2.20% 156 2.97% 166 5.59% 19023 2.11%
16 2598 2.92% 1982 2.66% 808 3.34% 179 3.41% 207 6.97% 25003 2.78%
17 2683 3.02% 2181 2.93% 881 3.64% 164 3.12% 138 4.64% 23894 2.65%
18 1992 2.24% 1791 2.41% 606 2.50% 139 2.65% 162 5.45% 21222 2.36%
19 2293 2.58% 2055 2.76% 495 2.04% 158 3.01% 177 5.96% 25697 2.85%
20 2875 3.23% 2477 3.33% 565 2.33% 209 3.98% 264 8.89% 29147 3.24%
21 2766 3.11% 2202 2.96% 516 2.13% 185 3.52% 191 6.43% 27522 3.06%
22 2825 3.18% 2233 3.00% 781 3.22% 159 3.03% 170 5.72% 25309 2.81%
23 3022 3.40% 2532 3.40% 807 3.33% 177 3.37% 185 6.23% 32184 3.57%
24 3771 4.24% 3131 4.21% 868 3.58% 210 4.00% 208 7.00% 41879 4.65%
25 2161 2.43% 1813 2.44% 528 2.18% 181 3.45% 199 6.70% 23543 2.61%
26 3198 3.60% 2795 3.75% 816 3.37% 194 3.69% 230 7.74% 34687 3.85%
27 2333 2.62% 1847 2.48% 473 1.95% 158 3.01% 169 5.69% 23309 2.59%
28 2748 3.09% 2129 2.86% 979 4.04% 162 3.09% 124 4.17% 25375 2.82%
29 2667 3.00% 2339 3.14% 553 2.28% 180 3.43% 202 6.80% 29567 3.28%
30 3833 4.31% 2663 3.58% 1173 4.84% 230 4.38% 234 7.88% 35392 3.93%
31 2431 2.73% 2057 2.76% 615 2.54% 158 3.01% 154 5.18% 28535 3.17%

Hourly usage for July 2009

Hourly Statistics for July 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 69 2163 2.43% 50 1556 2.09% 43 1353 5.59% 499 15456 1.72%
1 33 1042 1.17% 27 846 1.14% 14 453 1.87% 370 11462 1.27%
2 33 1049 1.18% 28 870 1.17% 11 365 1.51% 445 13783 1.53%
3 30 948 1.07% 25 788 1.06% 18 559 2.31% 315 9771 1.08%
4 25 775 0.87% 20 648 0.87% 14 455 1.88% 261 8094 0.90%
5 40 1266 1.42% 34 1065 1.43% 17 551 2.28% 446 13824 1.53%
6 68 2113 2.38% 57 1772 2.38% 25 800 3.30% 641 19886 2.21%
7 125 3899 4.38% 101 3139 4.22% 41 1272 5.25% 1244 38564 4.28%
8 114 3551 3.99% 98 3067 4.12% 48 1517 6.26% 1017 31542 3.50%
9 142 4419 4.97% 118 3681 4.94% 37 1149 4.74% 1382 42832 4.76%
10 121 3772 4.24% 107 3340 4.49% 29 928 3.83% 1427 44232 4.91%
11 152 4728 5.32% 134 4183 5.62% 55 1730 7.14% 1544 47860 5.31%
12 174 5403 6.08% 146 4544 6.10% 44 1373 5.67% 1762 54610 6.06%
13 166 5174 5.82% 141 4384 5.89% 43 1354 5.59% 1795 55653 6.18%
14 170 5283 5.94% 144 4473 6.01% 31 980 4.05% 1761 54599 6.06%
15 176 5459 6.14% 145 4522 6.07% 33 1043 4.31% 1764 54686 6.07%
16 145 4502 5.06% 110 3420 4.59% 27 867 3.58% 1355 41995 4.66%
17 136 4246 4.77% 115 3587 4.82% 28 894 3.69% 1429 44290 4.92%
18 206 6404 7.20% 172 5359 7.20% 49 1531 6.32% 2015 62466 6.94%
19 130 4042 4.55% 113 3533 4.75% 28 881 3.64% 1402 43460 4.83%
20 220 6825 7.67% 187 5822 7.82% 38 1199 4.95% 2323 72017 8.00%
21 158 4899 5.51% 136 4245 5.70% 36 1134 4.68% 1612 49976 5.55%
22 139 4309 4.85% 115 3578 4.81% 31 981 4.05% 1397 43314 4.81%
23 85 2655 2.99% 65 2023 2.72% 27 849 3.51% 850 26343 2.92%

Top 30 of 366 Total URLs
# Hits KBytes URL
1 9645 10.85% 42326 4.70% /
2 1426 1.60% 37938 4.21% /pricing.htm
3 1275 1.43% 2064 0.23% /_vti_bin/fpcount.exe/
4 832 0.94% 9623 1.07% /exotic.htm
5 815 0.92% 8934 0.99% /Main.html
6 696 0.78% 12409 1.38% /huntinfo.htm
7 551 0.62% 4166 0.46% /ranch.htm
8 362 0.41% 5562 0.62% /accommodations.htm
9 362 0.41% 8920 0.99% /rules.htm
10 333 0.37% 3334 0.37% /native.htm
11 322 0.36% 3266 0.36% /about.htm
12 318 0.36% 4237 0.47% /maps.htm
13 285 0.32% 2373 0.26% /recomendations.htm
14 270 0.30% 2653 0.29% /reservations.htm
15 255 0.29% 2530 0.28% /contact_brady_ranch.htm
16 173 0.19% 2015 0.22% /Airstrip.htm
17 173 0.19% 1473 0.16% /weblog/
18 136 0.15% 1162 0.13% /noah2.htm
19 120 0.13% 1022 0.11% /r1.htm
20 113 0.13% 918 0.10% /E1.htm
21 105 0.12% 6857 0.76% /weblog/usage_200808.html
22 102 0.11% 865 0.10% /E3.htm
23 100 0.11% 5446 0.60% /_vti_bin/_vti_aut/author.exe
24 95 0.11% 900 0.10% /ryan.htm
25 93 0.10% 1027 0.11% /Main.htm
26 91 0.10% 5525 0.61% /weblog/usage_200809.html
27 89 0.10% 6483 0.72% /weblog/usage_200907.html
28 86 0.10% 1377 0.15% /docs/A_Hunters_Information_sheet.doc
29 84 0.09% 82 0.01% /bruce.htm
30 83 0.09% 705 0.08% /E11.htm

Top 10 of 366 Total URLs By KBytes
# Hits KBytes URL
1 9645 10.85% 42326 4.70% /
2 1426 1.60% 37938 4.21% /pricing.htm
3 696 0.78% 12409 1.38% /huntinfo.htm
4 832 0.94% 9623 1.07% /exotic.htm
5 815 0.92% 8934 0.99% /Main.html
6 362 0.41% 8920 0.99% /rules.htm
7 105 0.12% 6857 0.76% /weblog/usage_200808.html
8 89 0.10% 6483 0.72% /weblog/usage_200907.html
9 362 0.41% 5562 0.62% /accommodations.htm
10 91 0.10% 5525 0.61% /weblog/usage_200809.html

Top 10 of 119 Total Entry Pages
# Hits Visits URL
1 9645 10.85% 2680 51.50% /
2 1426 1.60% 279 5.36% /pricing.htm
3 1275 1.43% 158 3.04% /_vti_bin/fpcount.exe/
4 815 0.92% 140 2.69% /Main.html
5 832 0.94% 103 1.98% /exotic.htm
6 68 0.08% 100 1.92% /exoticmeat.htm
7 696 0.78% 100 1.92% /huntinfo.htm
8 270 0.30% 85 1.63% /reservations.htm
9 173 0.19% 79 1.52% /weblog/
10 33 0.04% 77 1.48% /hunts.htm

Top 10 of 121 Total Exit Pages
# Hits Visits URL
1 9645 10.85% 1472 28.65% /
2 1426 1.60% 732 14.25% /pricing.htm
3 1275 1.43% 326 6.34% /_vti_bin/fpcount.exe/
4 696 0.78% 175 3.41% /huntinfo.htm
5 815 0.92% 145 2.82% /Main.html
6 68 0.08% 145 2.82% /exoticmeat.htm
7 832 0.94% 117 2.28% /exotic.htm
8 255 0.29% 105 2.04% /contact_brady_ranch.htm
9 318 0.36% 102 1.99% /maps.htm
10 322 0.36% 88 1.71% /about.htm

Top 30 of 2971 Total Sites
# Hits Files KBytes Visits Hostname
1 1494 1.68% 1494 2.01% 6793 0.75% 4 0.08% 189.176.35.206
2 1336 1.50% 1336 1.79% 6075 0.67% 10 0.19% 82.146.41.77
3 1195 1.34% 1195 1.61% 5434 0.60% 3 0.06% 187.131.49.90
4 637 0.72% 111 0.15% 1631 0.18% 1 0.02% 98.249.228.38
5 575 0.65% 154 0.21% 1911 0.21% 2 0.04% 98.88.212.54
6 418 0.47% 383 0.51% 4889 0.54% 3 0.06% 65.124.91.106
7 374 0.42% 188 0.25% 5072 0.56% 182 3.47% 72.30.65.60
8 372 0.42% 120 0.16% 1576 0.17% 5 0.10% 72.151.128.58
9 370 0.42% 350 0.47% 5432 0.60% 2 0.04% 66.82.9.80
10 358 0.40% 311 0.42% 3902 0.43% 4 0.08% 68.209.38.232
11 351 0.39% 167 0.22% 1969 0.22% 11 0.21% 70.121.254.200
12 346 0.39% 346 0.46% 1573 0.17% 1 0.02% 83.82.215.116
13 344 0.39% 291 0.39% 3409 0.38% 6 0.11% 174.131.107.18
14 324 0.36% 324 0.44% 4725 0.52% 8 0.15% 173.52.245.183
15 316 0.36% 263 0.35% 3996 0.44% 3 0.06% 68.56.34.149
16 306 0.34% 52 0.07% 317 0.04% 8 0.15% 200.65.127.161
17 294 0.33% 294 0.39% 1337 0.15% 3 0.06% 80.153.114.208
18 287 0.32% 271 0.36% 5497 0.61% 1 0.02% 69.19.14.39
19 272 0.31% 90 0.12% 1094 0.12% 5 0.10% 206.71.87.254
20 272 0.31% 47 0.06% 1019 0.11% 236 4.49% 213.180.209.10
21 271 0.30% 271 0.36% 1232 0.14% 1 0.02% 83.82.213.163
22 266 0.30% 256 0.34% 3411 0.38% 5 0.10% 12.104.226.22
23 261 0.29% 146 0.20% 1937 0.22% 3 0.06% 70.152.209.162
24 252 0.28% 245 0.33% 1953 0.22% 1 0.02% 205.203.134.197
25 252 0.28% 245 0.33% 1962 0.22% 1 0.02% 208.138.254.150
26 245 0.28% 76 0.10% 966 0.11% 1 0.02% 216.109.196.20
27 245 0.28% 121 0.16% 1712 0.19% 1 0.02% 97.100.242.33
28 237 0.27% 70 0.09% 823 0.09% 5 0.10% 75.100.203.204
29 232 0.26% 155 0.21% 1991 0.22% 2 0.04% 24.129.58.240
30 219 0.25% 136 0.18% 1574 0.17% 2 0.04% 71.111.202.204

Top 10 of 2971 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1494 1.68% 1494 2.01% 6793 0.75% 4 0.08% 189.176.35.206
2 1336 1.50% 1336 1.79% 6075 0.67% 10 0.19% 82.146.41.77
3 287 0.32% 271 0.36% 5497 0.61% 1 0.02% 69.19.14.39
4 1195 1.34% 1195 1.61% 5434 0.60% 3 0.06% 187.131.49.90
5 370 0.42% 350 0.47% 5432 0.60% 2 0.04% 66.82.9.80
6 374 0.42% 188 0.25% 5072 0.56% 182 3.47% 72.30.65.60
7 418 0.47% 383 0.51% 4889 0.54% 3 0.06% 65.124.91.106
8 324 0.36% 324 0.44% 4725 0.52% 8 0.15% 173.52.245.183
9 316 0.36% 263 0.35% 3996 0.44% 3 0.06% 68.56.34.149
10 358 0.40% 311 0.42% 3902 0.43% 4 0.08% 68.209.38.232

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 100 0.11% 100 0.13% 5446 0.60% 1 0.02% brady7

Usage by Country for July 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 88926 100.00% 75047 100.81% 900716 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01