
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2010 | 3586 | 3081 | 689 | 161 | 1245 | 390492 | 1614 | 6890 | 30816 | 35868 |
| Feb 2010 | 5323 | 4324 | 803 | 196 | 3487 | 1600364 | 5488 | 22492 | 121096 | 149046 |
| Jan 2010 | 5588 | 4686 | 846 | 203 | 3737 | 1918942 | 6293 | 26254 | 145269 | 173248 |
| Dec 2009 | 6810 | 5682 | 982 | 228 | 4279 | 2289609 | 7084 | 30467 | 176146 | 211124 |
| Nov 2009 | 3820 | 3362 | 793 | 201 | 3818 | 1313377 | 6057 | 23801 | 100883 | 114621 |
| Oct 2009 | 3328 | 2822 | 710 | 208 | 3559 | 1062343 | 6477 | 22023 | 87502 | 103182 |
| Sep 2009 | 3369 | 2880 | 721 | 179 | 2951 | 1063497 | 5395 | 21642 | 86429 | 101093 |
| Aug 2009 | 3058 | 2576 | 767 | 164 | 3006 | 1127109 | 5101 | 23798 | 79860 | 94809 |
| Jul 2009 | 2868 | 2401 | 781 | 169 | 2971 | 900716 | 5251 | 24218 | 74445 | 88926 |
| Jun 2009 | 3444 | 2896 | 1296 | 192 | 3245 | 952333 | 5780 | 38899 | 86894 | 103321 |
| May 2009 | 2163 | 1765 | 515 | 141 | 2583 | 710797 | 4395 | 15977 | 54719 | 67057 |
| Apr 2009 | 2966 | 2444 | 687 | 193 | 3224 | 903688 | 5802 | 20626 | 73349 | 88988 |
| Totals | 14233267 | 64737 | 277087 | 1117408 | 1331283 | |||||
| Generated by Webalizer Version 2.01 |