Usage Statistics for www.bradyranch.com

Summary Period: Last 12 Months
Generated 11-May-2008 06:00 CDT

Usage summary for www.bradyranch.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
May 2008 1749 1493 412 119 996 195655 1312 4537 16429 19246
Apr 2008 2441 2061 519 135 2482 740527 4071 15578 61848 73241
Mar 2008 4965 4323 964 196 4045 1580073 6089 29901 134013 153930
Feb 2008 3644 3079 692 156 3049 1041874 4534 20093 89318 105697
Jan 2008 8193 6664 1335 259 5412 2338597 8058 41393 206598 253991
Dec 2007 5161 4267 889 191 3923 1547022 5948 27589 132277 160010
Nov 2007 5188 3816 1414 187 3668 1342759 5612 42434 114491 155669
Oct 2007 6227 4935 1265 219 4528 1760033 6810 39230 153006 193052
Sep 2007 2965 2491 555 146 2734 877612 4380 16663 74751 88956
Aug 2007 3268 2682 621 171 3060 981075 5314 19259 83169 101334
Jul 2007 5376 4270 953 234 4224 1542917 7283 29569 132390 166662
Jun 2007 2282 1819 518 179 2436 633705 5397 15562 54581 68489
Totals 14581849 64808 301808 1252871 1540277


Generated by Webalizer Version 2.01